(1).png)
Excavator and Digging Bucket
CLIK track products offer a variety of options along with corresponding warranty services, helping your equipment maintain outstanding performance under harsh operating conditions.
Optimized design, high-quality raw materials, and rigorous production control effectively extend product lifespan and reduce your total cost of ownership.
CLIK track products offer a wide range of options and corresponding warranty services, helping your equipment maintain exceptional performance even under harsh operating conditions.
Optimized design, high-quality raw materials, and rigorous production control effectively extend product lifespan and reduce your total cost of ownership.
CLIK boasts a dedicated and professional engineering team committed to delivering maximum value and continuously pursuing excellence in quality.
Through VMI (Vendor Managed Inventory) and localized service support, we meet your JIT (Just-In-Time) delivery requirements and minimize equipment downtime risks.
| No. | Model | Product | Part Number | Berco Number | Detailed Specifications |
| 1 | CAT6015B | Track Assembly | 430-4199 | 317mm, 46 segments, 700mm | |
| 2 | Idler Wheel | 230-7162 | |||
| 3 | Carrier Roller | 430-4195 | |||
| 4 | Guide Wheel | 430-4193 | |||
| 5 | Drive Sprocket | 430-4192 | |||
| 6 | CAT6020 | Track Assembly | 478-6983 | CR7903A 45 800 | 350mm, 45 segments, 800mm |
| 7 | Idler Wheel | 462-2451 | CR7908A | ||
| 8 | Carrier Roller | 474-9145 | CR7901A | ||
| 9 | Guide Wheel | 475-2636 | CR7910A | ||
| 10 | Drive Sprocket | 471-7760 | CR7909A | ||
| 11 | CAT6030 | Track Assembly | 638-2806 | 378mm, 47 segments, 1000mm | |
| 12 | Idler Wheel | 457-9635 | |||
| 13 | Carrier Roller | ||||
| 14 | Guide Wheel | 520-4373 | |||
| 15 | Drive Sprocket | ||||
| 16 | CAT6040 | Track Assembly | 415mm, 42 segments, 1200mm | ||
| 17 | Idler Wheel | 457-9635 | |||
| 18 | Carrier Roller | ||||
| 19 | Guide Wheel | 521-0440 | |||
| 20 | Drive Sprocket | ||||
| 21 | PC1250 | Track Assembly | 21N-32-02001 | KM2347 48 700 | 280mm, 48 segments, 700mm |
| 22 | Idler Wheel | 21N-30-00121 | KM2503 | ||
| 23 | Carrier Roller | 21N-30-00130 | KM2419 | ||
| 24 | Guide Wheel | 21N-30-00110 | KM2508 | ||
| 25 | Drive Sprocket | 21N-27-31191 | KM2420 | ||
| 26 | PC2000 | Track Assembly | 21T-32-01016 | KM3457A 49 810 | 317mm, 49 segments, 810mm |
| 27 | Idler Wheel | 21T-30-00211 | KM5000 I | ||
| 28 | Carrier Roller | 21T-30-00220 | KM5019A | ||
| 29 | Guide Wheel | 21T-30-00381 | |||
| 30 | Drive Sprocket | 21T-27-71175 | KM3424 I | ||
| 31 | PC3000 | Track Assembly | 378mm, 46 segments, 800mm | ||
| 32 | Idler Wheel | 42923540 | |||
| 33 | Carrier Roller | 42923040 | |||
| 34 | Guide Wheel | 42922340 | |||
| 35 | Drive Sprocket | 67589940 | |||
| 36 | PC4000 | Track Assembly | |||
| 37 | Idler Wheel | 89590440 | |||
| 38 | Carrier Roller | 42968740 | |||
| 39 | Guide Wheel | 42969740 | |||
Location Certifications ISO 9001IATF 16949 Trade Assurance Export CapabilitypublicMain Markets: Europe, North America, Middle East inventory_2Customized Packaging: Professional Plywood Cases |